4pc Bath: 10’8″ x 6’8″ (10.6′ x 6.7′) | 70 sq ft
Bedroom: 13′ x 11’7″ (13′ x 11.6′) | 141 sq ft
Dining: 11’4″ x 12’1″ (11.3′ x 12.1′) | 137 sq ft
Garage: 13’10” x 19’1″ (13.8′ x 19.1′) | 264 sq ft
Kitchen: 11’4″ x 10’7″ (11.3′ x 10.6′) | 120 sq ft
Living: 14’2″ x 19’1″ (14.1′ x 19.1′) | 247 sq ft
Primary: 16’10” x 15′ (16.9′ x 15′) | 232 sq ft
LOWER
3pc Bath: 9’5″ x 6′ (9.4′ x 6′) | 57 sq ft
Bedroom: 14’5″ x 11’9″ (14.4′ x 11.8′) | 170 sq ft
Den: 17’4″ x 33’9″ (17.3′ x 33.8′) | 426 sq ft
Laundry: 14’5″ x 10’7″ (14.4′ x 10.6′) | 143 sq ft
Storage: 7’9″ x 7’7″ (7.7′ x 7.6′) | 59 sq ft
Utility: 6’6″ x 7’7″ (6.5′ x 7.6′) | 49 sq ft
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
Floor Area Information
Main Building
MAIN FLOOR
Interior Area: 1150.13 sq ft
Excluded Area: 267.71 sq ft
Perimeter Wall Length: 154 ft
Perimeter Wall Thickness: 7.0 in
Exterior Area: 1240.36 sq ft
LOWER
Interior Area: 1095.96 sq ft
Perimeter Wall Length: 154 ft
Perimeter Wall Thickness: 7.0 in
Exterior Area: 1185.75 sq ft
Total Floor Area
Main Building Interior: 2246.10 sq ft
Main Building Excluded: 267.71 sq ft