SOLD!
2937 Paulkane Chase, London

4+1 Bedrooms
4 Bathrooms
2254 SQFT AG + Basement
Double Car Garage
Laneway Parking for 4
https://youtu.be/mCQq_GbRG8U
PHOTOS:
PROPERTY DETAILS:
Room Measurements
|
Main Building
MAIN FLOOR
2pc Bath: 3’1″ x 6’9″ (3.1′ x 6.8′) | 21 sq ft
Dining: 12’6″ x 8’8″ (12.5′ x 8.7′) | 101 sq ft
Family: 12′ x 14’10” (12′ x 14.9′) | 172 sq ft
Garage: 17’3″ x 25’8″ (17.2′ x 25.6′) | 414 sq ft
Kitchen: 10’2″ x 19’6″ (10.2′ x 19.5′) | 190 sq ft
Laundry: 6’4″ x 8’2″ (6.4′ x 8.2′) | 52 sq ft
Living: 12’1″ x 11’9″ (12.1′ x 11.8′) | 141 sq ft
2ND FLOOR
5pc Bath: 8’5″ x 7’10” (8.4′ x 7.9′) | 57 sq ft
5pc Ensuite: 9’4″ x 13’3″ (9.3′ x 13.2′) | 122 sq ft
Bedroom: 10’8″ x 10’2″ (10.7′ x 10.2′) | 108 sq ft
Bedroom: 10’8″ x 14’11” (10.7′ x 14.9′) | 145 sq ft
Bedroom: 11’11” x 12′ (11.9′ x 12′) | 143 sq ft
Den: 6’11” x 15′ (6.9′ x 15′) | 104 sq ft
Primary: 13’3″ x 19’5″ (13.3′ x 19.4′) | 258 sq ft
BASEMENT
3pc Bath: 8′ x 6′ (8′ x 6′) | 38 sq ft
Bedroom: 9’11” x 10’7″ (9.9′ x 10.6′) | 105 sq ft
Electrical: 12’1″ x 9’6″ (12.1′ x 9.5′) | 75 sq ft
Family: 12’3″ x 12’1″ (12.3′ x 12.1′) | 148 sq ft
Rec Room: 15’3″ x 22’3″ (15.3′ x 22.2′) | 290 sq ft
Storage: 6’5″ x 6’11” (6.4′ x 6.9′) | 43 sq ft
Utility: 10′ x 11’6″ (10′ x 11.5′) | 93 sq ft
|
|
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
|
|
Floor Area Information
|
Main Building
|
MAIN FLOOR
Interior Area: 877.70 sq ft
Excluded Area: 453.68 sq ft
Perimeter Wall Thickness: 8.0 in
Exterior Area: 962.30 sq ft
|
2ND FLOOR
Interior Area: 1186.17 sq ft
Excluded Area: 13.21 sq ft
Perimeter Wall Thickness: 8.0 in
Exterior Area: 1292.34 sq ft
|
BASEMENT (Below Grade)
Interior Area: 846.99 sq ft
Excluded Area: 41.82 sq ft
Perimeter Wall Thickness: 8.0 in
Exterior Area: 950.30 sq ft
|
|
|
Total Above Grade Floor Area, Main Building
|
Interior Area: 2063.88 sq ft
Excluded Area: 466.90 sq ft
Exterior Area: 2254.64 sq ft  |