2pc Bath: 4’5″ x 5′ (4.4′ x 5′) | 22 sq ft
3pc Bath: 2’9″ x 9’2″ (2.8′ x 9.2′) | 26 sq ft
4pc Bath: 8’7″ x 5’2″ (8.6′ x 5.2′) | 43 sq ft
Bedroom: 9’9″ x 11’3″ (9.7′ x 11.2′) | 109 sq ft
Bedroom: 13’1″ x 14’4″ (13.1′ x 14.3′) | 165 sq ft
Bedroom: 13’1″ x 12’6″ (13.1′ x 12.5′) | 160 sq ft
Bedroom: 13’2″ x 9’9″ (13.1′ x 9.8′) | 125 sq ft
Dining: 13’5″ x 9’10” (13.4′ x 9.8′) | 129 sq ft
Family: 13’8″ x 11′ (13.7′ x 11′) | 124 sq ft
Kitchen: 13’5″ x 16’6″ (13.4′ x 16.5′) | 191 sq ft
Laundry: 10’2″ x 9’8″ (10.1′ x 9.7′) | 98 sq ft
Living: 13’7″ x 13’8″ (13.6′ x 13.7′) | 186 sq ft
Living: 13’2″ x 14’7″ (13.1′ x 14.5′) | 170 sq ft
2ND FLOOR
3pc Bath: 7’9″ x 8’1″ (7.7′ x 8.1′) | 59 sq ft
5pc Bath: 9’7″ x 7’5″ (9.6′ x 7.4′) | 68 sq ft
Bedroom: 13’6″ x 12’9″ (13.5′ x 12.8′) | 173 sq ft
Bedroom: 12’1″ x 12’11” (12.1′ x 12.9′) | 157 sq ft
Bedroom: 13’4″ x 10’6″ (13.3′ x 10.5′) | 128 sq ft
Bedroom: 20’8″ x 12’11” (20.7′ x 12.9′) | 242 sq ft
Bedroom: 13’3″ x 10’9″ (13.3′ x 10.8′) | 128 sq ft
Den: 9’7″ x 9’7″ (9.6′ x 9.6′) | 92 sq ft
Dining: 13′ x 15’10” (13′ x 15.9′) | 176 sq ft
Kitchen: 9’1″ x 14’5″ (9.1′ x 14.4′) | 131 sq ft
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
Floor Area Information
Main Building
MAIN FLOOR
Interior Area: 2190.13 sq ft
Perimeter Wall Length: 228 ft
Perimeter Wall Thickness: 14.0 in
Exterior Area: 2455.97 sq ft
2ND FLOOR
Interior Area: 1843.32 sq ft
Excluded Area: 5.95 sq ft
Perimeter Wall Length: 200 ft
Perimeter Wall Thickness: 14.0 in
Exterior Area: 2076.80 sq ft
Total Above Grade Floor Area
Main Building Interior: 4033.46 sq ft
Main Building Excluded: 5.95 sq ft Main Building Exterior: 4532.77 sq ft