3pc Ensuite: 9’10” x 4’10” (9.8′ x 4.8′) | 48 sq ft
4pc Bath: 4’10” x 9’2″ (4.8′ x 9.1′) | 44 sq ft
Bedroom: 9’10” x 9’10” (9.8′ x 9.8′) | 96 sq ft
Bedroom: 9’10” x 11’2″ (9.8′ x 11.2′) | 110 sq ft
Dining: 10’5″ x 7’9″ (10.4′ x 7.8′) | 81 sq ft
Garage: 17’9″ x 19’7″ (17.8′ x 19.5′) | 347 sq ft
Kitchen: 10’3″ x 12’8″ (10.2′ x 12.7′) | 130 sq ft
Laundry: 8’9″ x 7’8″ (8.8′ x 7.7′) | 55 sq ft
Living: 15’7″ x 14’4″ (15.5′ x 14.3′) | 223 sq ft
Primary: 13’6″ x 14’9″ (13.5′ x 14.7′) | 166 sq ft
BASEMENT
4pc Bath: 5’9″ x 12’10” (5.7′ x 12.9′) | 66 sq ft
Bedroom: 13’7″ x 14’3″ (13.6′ x 14.2′) | 193 sq ft
Rec Room: 22’10” x 38’5″ (22.8′ x 38.4′) | 674 sq ft
Utility: 29’5″ x 7’11” (29.5′ x 7.9′) | 198 sq ft
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
Floor Area Information
Main Building
MAIN FLOOR
Interior Area: 1315.39 sq ft
Excluded Area: 401.34 sq ft
Perimeter Wall Thickness: 11.0 in
Exterior Area: 1450.35 sq ft
BASEMENT (Below Grade)
Interior Area: 1266.94 sq ft
Perimeter Wall Thickness: 11.0 in
Exterior Area: 1408.87 sq ft
Total Above Grade Floor Area, Main Building
Interior Area: 1315.39 sq ft
Excluded Area: 401.34 sq ft