2pc Bath: 6’8″ x 8’6″ (6.7′ x 8.5′) | 45 sq ft
Bonus: 20′ x 17’11” (20′ x 17.9′) | 270 sq ft
Dining: 18’8″ x 16′ (18.6′ x 16′) | 288 sq ft
Family: 19’5″ x 19’9″ (19.4′ x 19.8′) | 363 sq ft
Foyer: 17’11” x 18’7″ (17.9′ x 18.6′) | 263 sq ft
Garage: 29’11” x 43’5″ (30′ x 43.4′) | 1224 sq ft
Kitchen: 22’2″ x 24’7″ (22.1′ x 24.6′) | 330 sq ft
Living: 17’6″ x 19’9″ (17.5′ x 19.8′) | 339 sq ft
Mudroom: 13’6″ x 17’4″ (13.5′ x 17.3′) | 145 sq ft
Office: 15’4″ x 15’10” (15.3′ x 15.9′) | 236 sq ft
2ND FLOOR
4pc Bath: 8’9″ x 6’4″ (8.7′ x 6.3′) | 53 sq ft
4pc Ensuite: 8’10” x 5’4″ (8.8′ x 5.4′) | 47 sq ft
5pc Ensuite: 14’10” x 14’5″ (14.8′ x 14.4′) | 209 sq ft
Bedroom: 17’6″ x 13’10” (17.5′ x 13.9′) | 243 sq ft
Bedroom: 14’6″ x 14’5″ (14.5′ x 14.4′) | 210 sq ft
Bedroom: 26’4″ x 14’10” (26.3′ x 14.8′) | 285 sq ft
Closet: 4’11” x 14’11” (4.9′ x 15′) | 74 sq ft
Laundry: 7’11” x 12’3″ (7.9′ x 12.2′) | 76 sq ft
Primary: 19’10” x 24′ (19.8′ x 24′) | 351 sq ft
Wic: 12’2″ x 21’1″ (12.1′ x 21.1′) | 222 sq ft
Wic: 7’2″ x 5’6″ (7.1′ x 5.5′) | 39 sq ft
BASEMENT
Storage: 11’3″ x 61′ (11.3′ x 61′) | 501 sq ft
Unfinished: 11’6″ x 6’5″ (11.5′ x 6.5′) | 57 sq ft
Unfinished: 15’2″ x 12’11” (15.2′ x 12.9′) | 196 sq ft
Unfinished: 3’5″ x 9’5″ (3.4′ x 9.4′) | 32 sq ft
Unfinished: 3’5″ x 3’3″ (3.4′ x 3.3′) | 11 sq ft
Unfinished: 11’1″ x 12’5″ (11′ x 12.4′) | 130 sq ft
Unfinished: 25’11” x 25’11” (25.9′ x 25.9′) | 671 sq ft
Unfinished: 23’5″ x 46’6″ (23.5′ x 46.5′) | 663 sq ft
Unfinished: 15’4″ x 21’9″ (15.3′ x 21.8′) | 325 sq ft
Unfinished: 20’9″ x 17’4″ (20.7′ x 17.3′) | 321 sq ft
Utility: 17’7″ x 54’6″ (17.6′ x 54.5′) | 642 sq ft
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.