4pc Bath: 8′ x 7’4″ (8′ x 7.3′) | 52 sq ft
4pc Ensuite: 5’10” x 12′ (5.8′ x 12′) | 64 sq ft
Bedroom: 9’7″ x 11’7″ (9.6′ x 11.5′) | 110 sq ft
Breakfast: 12’10” x 9’9″ (12.8′ x 9.8′) | 122 sq ft
Dining: 12’2″ x 14’11” (12.2′ x 15′) | 168 sq ft
Foyer: 4’10” x 9’3″ (4.8′ x 9.2′) | 44 sq ft
Garage: 18’1″ x 18’11” (18.1′ x 18.9′) | 339 sq ft
Kitchen: 10’11” x 10’1″ (10.9′ x 10.1′) | 110 sq ft
Living: 16’2″ x 16’11” (16.1′ x 16.9′) | 261 sq ft
Primary: 11’11” x 15’1″ (11.9′ x 15′) | 179 sq ft
BASEMENT
4pc Bath: 8’4″ x 7’5″ (8.3′ x 7.4′) | 53 sq ft
Bedroom: 12’1″ x 9’8″ (12.1′ x 9.6′) | 117 sq ft
Rec Room: 28’3″ x 29’5″ (28.3′ x 29.4′) | 538 sq ft
Unfinished: 21’8″ x 36’9″ (21.7′ x 36.8′) | 507 sq ft
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
Floor Area Information
Main Building
MAIN FLOOR
Interior Area: 1368.32 sq ft
Excluded Area: 370.10 sq ft
Perimeter Wall Thickness: 9.0 in
Exterior Area: 1492.58 sq ft
BASEMENT (Below Grade)
Interior Area: 1320.29 sq ft
Excluded Area: 24.68 sq ft
Perimeter Wall Thickness: 9.0 in
Exterior Area: 1451.49 sq ft
Total Above Grade Floor Area, Main Building
Interior Area: 1368.32 sq ft
Excluded Area: 370.10 sq ft